Item | Location | |
---|---|---|
![]() | SilverPowder | Drop luck of 5% |
![]() | Oran Berry | Drop luck of 95% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Tackle | Normal | 35 |
1 | Disable | Normal | 20 |
1 | Foresight | Normal | 40 |
5 | Supersonic | Normal | 20 |
11 | Confusion | Psychic | 25 |
13 | Poison Powder | Poison | 35 |
17 | Leech Life | Bug | 15 |
23 | Stun Spore | Grass | 30 |
25 | Psybeam | Psychic | 20 |
29 | Sleep Powder | Grass | 15 |
35 | Signal Beam | Bug | 15 |
37 | Zen Headbutt | Psychic | 15 |
41 | Poison Fang | Poison | 15 |
47 | Psychic | Psychic | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass at night | ||||||
Ilex Forest | ![]() | 5 | 25% | |||
National Park | ![]() | 10-12 | 10% | |||
Route 43 | ![]() | 15-17 | 15% | |||
Grass | ||||||
National Park | ![]() | 10-16 | 5% | |||
Route 43 | ![]() | 16 | 2% | |||
Bot | Type | Content | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bug Catcher Arnie | Rewards: 240$
| |||||||||||