Item | Location | |
---|---|---|
![]() | Aspear Berry | Drop luck of 80% |
![]() | Rindo Berry | Drop luck of 10% |
![]() | Mystic Water | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Scratch | Normal | 35 |
1 | Leer | Normal | 30 |
6 | Water Gun | Water | 25 |
8 | Rage | Normal | 20 |
13 | Bite | Dark | 25 |
15 | Scary Face | Normal | 10 |
20 | Ice Fang | Ice | 15 |
27 | Crunch | Dark | 15 |
29 | Slash | Normal | 20 |
34 | Screech | Normal | 40 |
36 | Aqua Tail | Water | 10 |
41 | Superpower | Fighting | 5 |
43 | Hydro Pump | Water | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |