Item | Location | |
---|---|---|
![]() | Aspear Berry | Drop luck of 80% |
![]() | Rindo Berry | Drop luck of 10% |
![]() | Mystic Water | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Scratch | Normal | 35 |
1 | Leer | Normal | 30 |
1 | Water Gun | Water | 25 |
8 | Rage | Normal | 20 |
13 | Bite | Dark | 25 |
15 | Scary Face | Normal | 10 |
21 | Ice Fang | Ice | 15 |
30 | Crunch | Dark | 15 |
33 | Slash | Normal | 20 |
39 | Screech | Normal | 40 |
42 | Aqua Tail | Water | 10 |
48 | Superpower | Fighting | 5 |
51 | Hydro Pump | Water | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |