Item | Location | |
---|---|---|
![]() | Cell Battery | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Tackle | Normal | 35 |
5 | Leer | Normal | 30 |
9 | Charge | Electric | 20 |
13 | Spark | Electric | 20 |
17 | Bite | Dark | 25 |
21 | Roar | Normal | 20 |
25 | Swagger | Normal | 15 |
29 | Thunder Fang | Electric | 15 |
33 | Crunch | Dark | 15 |
37 | Scary Face | Normal | 10 |
41 | Discharge | Electric | 15 |
| |||
| |||
Evolve to |