Item | Location | |
---|---|---|
![]() | Cell Battery | Drop luck of 80% |
![]() | Quick Powder | Drop luck of 20% |
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Tackle | Normal | 35 |
5 | Leer | Normal | 30 |
9 | Charge | Electric | 20 |
13 | Spark | Electric | 20 |
18 | Bite | Dark | 25 |
23 | Roar | Normal | 20 |
28 | Swagger | Normal | 15 |
33 | Thunder Fang | Electric | 15 |
38 | Crunch | Dark | 15 |
43 | Scary Face | Normal | 10 |
48 | Discharge | Electric | 15 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |