Item | Location | |
---|---|---|
![]() | Rawst Berry | Drop luck of 80% |
![]() | Passho Berry | Drop luck of 10% |
![]() | Charcoal | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Tackle | Normal | 35 |
1 | Leer | Normal | 30 |
1 | Smokescreen | Normal | 20 |
10 | Ember | Fire | 25 |
13 | Quick Attack | Normal | 30 |
20 | Flame Wheel | Fire | 25 |
24 | Defense Curl | Normal | 40 |
31 | Swift | Normal | 20 |
35 | Lava Plume | Fire | 15 |
42 | Flamethrower | Fire | 15 |
46 | Rollout | Rock | 20 |
53 | Double-Edge | Normal | 15 |
57 | Eruption | Fire | 5 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |