Item | Location | |
---|---|---|
![]() | Rawst Berry | Drop luck of 80% |
![]() | Passho Berry | Drop luck of 10% |
![]() | Charcoal | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Tackle | Normal | 35 |
1 | Leer | Normal | 30 |
4 | Smokescreen | Normal | 20 |
10 | Ember | Fire | 25 |
13 | Quick Attack | Normal | 30 |
19 | Flame Wheel | Fire | 25 |
22 | Defense Curl | Normal | 40 |
28 | Swift | Normal | 20 |
31 | Lava Plume | Fire | 15 |
37 | Flamethrower | Fire | 15 |
40 | Rollout | Rock | 20 |
46 | Double-Edge | Normal | 15 |
49 | Eruption | Fire | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |