Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 80% |
![]() | Hard Stone | Drop luck of 5% |
![]() | TM28 Dig | Drop luck of 10% |
![]() | TM76 Stealth Rock | Drop luck of 5% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Mud Sport | Ground | 15 |
1 | Tackle | Normal | 35 |
1 | Harden | Normal | 30 |
1 | Bind | Normal | 20 |
6 | Screech | Normal | 40 |
9 | Rock Throw | Rock | 15 |
14 | Rage | Normal | 20 |
17 | Rock Tomb | Rock | 10 |
22 | Sandstorm | Rock | 10 |
25 | Slam | Normal | 20 |
30 | Rock Polish | Rock | 20 |
33 | Dragon Breath | Dragon | 20 |
38 | Iron Tail | Steel | 15 |
41 | Sand Tomb | Ground | 15 |
46 | Double-Edge | Normal | 15 |
49 | Stone Edge | Rock | 5 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Cave | ||||||
Union Cave | Strange cave | ![]() | 6 | 5% | ||
Union Cave | Strange cave | ![]() | 8 | 10% | ||
Union Cave | Strange cave | ![]() | 23 | 5% | ||
Cave at night | ||||||
Union Cave | Strange cave | ![]() | 6 | 5% | ||
Union Cave | Strange cave | ![]() | 8 | 10% | ||
Union Cave | Strange cave | ![]() | 23 | 5% | ||
Bot | Type | Content | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiker Parry | Rewards: 928$
| |||||||||||
Hiker Daniel | Rewards: 352$
| |||||||||||