Item | Location | |
---|---|---|
![]() | Cheri Berry | Drop luck of 50% |
![]() | Oran Berry | Drop luck of 35% |
![]() | Moon Stone | Drop luck of 15% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Absorb | Grass | 25 |
5 | Sweet Scent | Normal | 20 |
9 | Acid | Poison | 30 |
13 | Poison Powder | Poison | 35 |
15 | Stun Spore | Grass | 30 |
17 | Sleep Powder | Grass | 15 |
21 | Mega Drain | Grass | 15 |
25 | Lucky Chant | Normal | 30 |
29 | Natural Gift | Normal | 15 |
33 | Moonlight | Normal | 5 |
37 | Giga Drain | Grass | 10 |
41 | Petal Dance | Grass | 20 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass at night | ||||||
Ilex Forest | ![]() | 5-7 | 50% | |||
Bot | Type | Content | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Kid Jack | Rewards: 300$
| ||||||||||||||||||||
Lass Krise | Rewards: 272$
| ||||||||||||||||||||