Item | Location | |
---|---|---|
![]() | Persim Berry | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Peck | Flying | 35 |
1 | Leer | Normal | 30 |
6 | Night Shade | Ghost | 15 |
9 | Teleport | Psychic | 20 |
12 | Lucky Chant | Normal | 30 |
17 | Miracle Eye | Psychic | 40 |
20 | Me First | Normal | 20 |
23 | Confuse Ray | Ghost | 10 |
28 | Wish | Normal | 10 |
33 | Psycho Shift | Psychic | 10 |
36 | Future Sight | Psychic | 15 |
39 | Ominous Wind | Ghost | 5 |
44 | Power Swap | Psychic | 10 |
44 | Guard Swap | Psychic | 10 |
47 | Psychic | Psychic | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM89 U-turn | U-turn | Bug | 20 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
![]() | TM92 Trick Room | Trick Room | Psychic | 5 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Ruins of Alph | Ruins of Alph | ![]() | 18-24 | 90% | ||
Grass at night | ||||||
Ruins of Alph | Ruins of Alph | ![]() | 18-24 | 90% | ||
Bot | Type | Content | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychic Phil | Rewards: 972$
| ||||||||||||||||||||