Item | Location | |
---|---|---|
![]() | Pecha Berry | Drop luck of 50% |
![]() | Rawst Berry | Drop luck of 40% |
![]() | TM06 Toxic | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Poison Gas | Poison | 40 |
1 | Tackle | Normal | 35 |
6 | Smog | Poison | 20 |
10 | Smokescreen | Normal | 20 |
15 | Assurance | Dark | 10 |
19 | Self-Destruct | Normal | 5 |
24 | Sludge | Poison | 20 |
28 | Haze | Ice | 30 |
33 | Gyro Ball | Steel | 5 |
37 | Explosion | Normal | 5 |
42 | Sludge Bomb | Poison | 10 |
46 | Destiny Bond | Ghost | 5 |
51 | Memento | Dark | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Cave | ||||||
Burned Tower - Floor 0 | Ecruteak City | ![]() | 14 | 30% | ||
Burned Tower - Floor -1 | Ecruteak City | ![]() | 14-16 | 50% | ||
Bot | Type | Content | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firebreather Bill | Rewards: 192$
| ||||||||||||||||||||
Firebreather Bill | Rewards: 192$
| ||||||||||||||||||||