Item | Location | |
---|---|---|
![]() | Pecha Berry | Drop luck of 98% |
![]() | Black Sludge | Drop luck of 1% |
![]() | Toxic Orb | Drop luck of 1% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Poison Gas | Poison | 40 |
1 | Pound | Normal | 35 |
4 | Harden | Normal | 30 |
7 | Mud-Slap | Ground | 10 |
12 | Disable | Normal | 20 |
17 | Minimize | Normal | 20 |
20 | Sludge | Poison | 20 |
23 | Mud Bomb | Ground | 10 |
28 | Fling | Dark | 10 |
33 | Screech | Normal | 40 |
36 | Sludge Bomb | Poison | 10 |
39 | Acid Armor | Poison | 40 |
44 | Gunk Shot | Poison | 5 |
49 | Memento | Dark | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM80 Rock Slide | Rock Slide | Rock | 10 |
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Bot | Type | Content | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Nerd Eric | Rewards: 352$
| ||||||||||||||||||||
Super Nerd Eric | Rewards: 352$
| ||||||||||||||||||||