Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 50% |
![]() | Sitrus Berry | Drop luck of 50% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Vine Whip | Grass | 15 |
7 | Growth | Normal | 40 |
11 | Wrap | Normal | 20 |
13 | Sleep Powder | Grass | 15 |
15 | Poison Powder | Poison | 35 |
17 | Stun Spore | Grass | 30 |
23 | Acid | Poison | 30 |
27 | Knock Off | Dark | 20 |
29 | Sweet Scent | Normal | 20 |
35 | Gastro Acid | Poison | 10 |
39 | Razor Leaf | Grass | 25 |
41 | Slam | Normal | 20 |
47 | Wring Out | Normal | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Route 44 | ![]() | 24 | 10% | |||
Grass at night | ||||||
Route 44 | ![]() | 24 | 10% | |||