Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Splash | Normal | 40 |
4 | Growl | Normal | 40 |
7 | Water Gun | Water | 25 |
11 | Rollout | Rock | 20 |
14 | Whirlpool | Water | 15 |
17 | Astonish | Ghost | 15 |
21 | Water Pulse | Water | 20 |
24 | Mist | Ice | 30 |
27 | Rest | Psychic | 10 |
31 | Brine | Water | 10 |
34 | Water Spout | Water | 5 |
37 | Amnesia | Psychic | 20 |
41 | Dive | Water | 10 |
44 | Bounce | Flying | 5 |
47 | Hydro Pump | Water | 5 |
| |||
| |||
Evolve to |