Item | Location | |
---|---|---|
![]() | Cell Battery | Drop luck of 30% |
![]() | Charcoal | Drop luck of 40% |
![]() | Dragon Fang | Drop luck of 30% |
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Tackle | Normal | 35 |
5 | Withdraw | Water | 40 |
9 | Absorb | Grass | 25 |
13 | Razor Leaf | Grass | 25 |
17 | Curse | Normal | 10 |
21 | Bite | Dark | 25 |
25 | Mega Drain | Grass | 15 |
29 | Leech Seed | Grass | 10 |
33 | Synthesis | Grass | 5 |
37 | Crunch | Dark | 15 |
41 | Giga Drain | Grass | 10 |
45 | Leaf Storm | Grass | 5 |
| |||
| |||
Evolve to |