Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Covet | Normal | 40 |
1 | Scratch | Normal | 35 |
1 | Leer | Normal | 30 |
1 | Lick | Ghost | 30 |
1 | Fake Tears | Dark | 20 |
8 | Fury Swipes | Normal | 15 |
15 | Feint Attack | Dark | 20 |
22 | Sweet Scent | Normal | 20 |
29 | Slash | Normal | 20 |
36 | Charm | Normal | 20 |
43 | Rest | Psychic | 10 |
43 | Snore | Normal | 15 |
50 | Thrash | Normal | 20 |
57 | Fling | Dark | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Cave | ||||||
Dark Cave | Dark cave | ![]() | 2 | 5% | ||
Dark Cave | Dark cave | ![]() | 20 | 5% | ||
Grass | ||||||
Route 45 | ![]() | 20 | 5% | |||
Grass at night | ||||||
Route 45 | ![]() | 20 | 5% | |||