Item | Location | |
---|---|---|
![]() | Chesto Berry | Drop luck of 50% |
![]() | Pecha Berry | Drop luck of 40% |
![]() | Moon Stone | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Absorb | Grass | 25 |
1 | Growth | Normal | 40 |
5 | Mega Drain | Grass | 15 |
9 | Ingrain | Grass | 20 |
13 | Grass Whistle | Grass | 15 |
17 | Leech Seed | Grass | 10 |
21 | Endeavor | Normal | 5 |
25 | Worry Seed | Grass | 10 |
29 | Razor Leaf | Grass | 25 |
33 | Synthesis | Grass | 5 |
37 | Sunny Day | Fire | 5 |
41 | Giga Drain | Grass | 10 |
45 | Seed Bomb | Grass | 15 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
National Park | ![]() | 11-13 | 5% | |||