Item | Location | |
---|---|---|
![]() | Dragon Fang | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Scratch | Normal | 35 |
Start | Focus Energy | Normal | 30 |
4 | Poison Gas | Poison | 40 |
7 | Screech | Normal | 40 |
10 | Fury Swipes | Normal | 15 |
14 | Smokescreen | Normal | 20 |
22 | Slash | Normal | 20 |
27 | Toxic | Poison | 10 |
32 | Night Slash | Dark | 15 |
38 | Memento | Dark | 10 |
44 | Explosion | Normal | 5 |
| |||
| |||
Evolve to |