Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 90% |
![]() | Mystic Water | Drop luck of 5% |
![]() | NeverMeltIce | Drop luck of 5% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Defense Curl | Normal | 40 |
1 | Powder Snow | Ice | 25 |
1 | Growl | Normal | 40 |
1 | Water Gun | Water | 25 |
7 | Encore | Normal | 5 |
13 | Ice Ball | Ice | 20 |
19 | Body Slam | Normal | 15 |
25 | Aurora Beam | Ice | 20 |
31 | Hail | Ice | 10 |
37 | Rest | Psychic | 10 |
37 | Snore | Normal | 15 |
43 | Blizzard | Ice | 5 |
49 | Sheer Cold | Ice | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |