Item | Location | |
---|---|---|
![]() | Rawst Berry | Drop luck of 50% |
![]() | Pecha Berry | Drop luck of 50% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Yawn | Normal | 10 |
1 | Smog | Poison | 20 |
8 | Ember | Fire | 25 |
11 | Rock Throw | Rock | 15 |
16 | Harden | Normal | 30 |
23 | Recover | Normal | 10 |
26 | Ancient Power | Rock | 5 |
31 | Amnesia | Psychic | 20 |
38 | Lava Plume | Fire | 15 |
41 | Rock Slide | Rock | 10 |
46 | Body Slam | Normal | 15 |
53 | Flamethrower | Fire | 15 |
56 | Earth Power | Ground | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Lava | ||||||
Test Town | Test | ![]() | 20 | 100% | ||