Item | Location | |
---|---|---|
![]() | Chesto Berry | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Scratch | Normal | 35 |
1 | Yawn | Normal | 10 |
7 | Encore | Normal | 5 |
13 | Slack Off | Normal | 10 |
19 | Feint Attack | Dark | 20 |
25 | Amnesia | Psychic | 20 |
31 | Covet | Normal | 40 |
37 | Counter | Fighting | 20 |
43 | Flail | Normal | 15 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |