Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 95% |
![]() | Fire Stone | Drop luck of 5% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Growl | Normal | 40 |
1 | Tackle | Normal | 35 |
1 | Tail Whip | Normal | 30 |
1 | Fake Out | Normal | 10 |
4 | Foresight | Normal | 40 |
8 | Attract | Normal | 15 |
11 | Sing | Normal | 15 |
15 | Double Slap | Normal | 10 |
18 | Copycat | Normal | 20 |
22 | Assist | Normal | 20 |
25 | Charm | Normal | 20 |
29 | Feint Attack | Dark | 20 |
32 | Wake-Up Slap | Fighting | 10 |
36 | Covet | Normal | 40 |
42 | Double-Edge | Normal | 15 |
46 | Captivate | Normal | 20 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |