Item | Location | |
---|---|---|
![]() | Sitrus Berry | Drop luck of 80% |
![]() | Dragon Scale | Drop luck of 5% |
![]() | Lum Berry | Drop luck of 15% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Rage | Normal | 20 |
1 | Bite | Dark | 25 |
1 | Leer | Normal | 30 |
1 | Headbutt | Normal | 15 |
20 | Focus Energy | Normal | 30 |
25 | Ember | Fire | 25 |
30 | Protect | Normal | 10 |
32 | Dragon Breath | Dragon | 20 |
37 | Zen Headbutt | Psychic | 15 |
43 | Scary Face | Normal | 10 |
50 | Crunch | Dark | 15 |
55 | Dragon Claw | Dragon | 15 |
61 | Double-Edge | Normal | 15 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |