Item | Location | |
---|---|---|
![]() | Choice Specs | Drop luck of 80% |
![]() | Ring Target | Drop luck of 10% |
![]() | Magma Stone | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Pound | Normal | 35 |
4 | Growl | Normal | 40 |
8 | Bubble | Water | 30 |
11 | Water Sport | Water | 15 |
15 | Peck | Flying | 35 |
18 | Bubble Beam | Water | 20 |
22 | Bide | Normal | 10 |
25 | Fury Attack | Normal | 20 |
29 | Brine | Water | 10 |
32 | Whirlpool | Water | 15 |
36 | Mist | Ice | 30 |
39 | Drill Peck | Flying | 20 |
43 | Hydro Pump | Water | 5 |
| |||
| |||
Evolve to |