Level | Skill | Type | Endurance |
---|---|---|---|
1 | Odor Sleuth | Normal | 40 |
1 | Tackle | Normal | 35 |
1 | Growl | Normal | 40 |
1 | Defense Curl | Normal | 40 |
6 | Flail | Normal | 15 |
10 | Take Down | Normal | 20 |
15 | Rollout | Rock | 20 |
19 | Natural Gift | Normal | 15 |
24 | Slam | Normal | 20 |
28 | Endure | Normal | 10 |
33 | Charm | Normal | 20 |
37 | Last Resort | Normal | 5 |
42 | Double-Edge | Normal | 15 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM80 Rock Slide | Rock Slide | Rock | 10 |
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Route 45 | ![]() | 20 | 10% | |||
Route 46 | ![]() | 2 | 2% | |||
Grass at night | ||||||
Route 45 | ![]() | 20 | 10% | |||