Item | Location | |
---|---|---|
![]() | Rawst Berry | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Growl | Normal | 40 |
1 | Tackle | Normal | 35 |
5 | Ember | Fire | 25 |
11 | Magnitude | Ground | 30 |
15 | Focus Energy | Normal | 30 |
21 | Take Down | Normal | 20 |
25 | Amnesia | Psychic | 20 |
31 | Lava Plume | Fire | 15 |
35 | Earth Power | Ground | 10 |
41 | Earthquake | Ground | 10 |
45 | Flamethrower | Fire | 15 |
51 | Double-Edge | Normal | 15 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |