Item | Location | |
---|---|---|
![]() | Chesto Berry | Drop luck of 75% |
![]() | Leppa Berry | Drop luck of 25% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Bide | Normal | 10 |
4 | Meditate | Psychic | 40 |
8 | Confusion | Psychic | 25 |
11 | Detect | Fighting | 5 |
15 | Hidden Power | Normal | 15 |
18 | Mind Reader | Normal | 5 |
22 | Feint | Normal | 10 |
25 | Calm Mind | Psychic | 20 |
29 | Force Palm | Fighting | 10 |
32 | High Jump Kick | Fighting | 20 |
36 | Psych Up | Normal | 10 |
39 | Power Trick | Psychic | 10 |
43 | Reversal | Fighting | 15 |
46 | Recover | Normal | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |