Item | Location | |
---|---|---|
![]() | Cheri Berry | Drop luck of 50% |
![]() | Oran Berry | Drop luck of 40% |
![]() | TM34 Shock Wave | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Tackle | Normal | 35 |
5 | Growl | Normal | 40 |
10 | Thunder Shock | Electric | 30 |
14 | Thunder Wave | Electric | 20 |
19 | Cotton Spore | Grass | 40 |
23 | Charge | Electric | 20 |
28 | Discharge | Electric | 15 |
32 | Signal Beam | Bug | 15 |
37 | Light Screen | Psychic | 30 |
41 | Power Gem | Rock | 20 |
46 | Thunder | Electric | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Route 32 | Route 32 | ![]() | 6 | 10% | ||
Route 42 | ![]() | 13 | 15% | |||
Route 43 | ![]() | 15 | 7% | |||
Grass at night | ||||||
Route 32 | Route 32 | ![]() | 6 | 5% | ||
Route 42 | ![]() | 13 | 20% | |||
Route 43 | ![]() | 15 | 2% | |||