Item | Location | |
---|---|---|
![]() | Pecha Berry | Drop luck of 50% |
![]() | Oran Berry | Drop luck of 20% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Astonish | Ghost | 15 |
3 | Growl | Normal | 40 |
5 | Absorb | Grass | 25 |
7 | Nature Power | Normal | 20 |
11 | Mist | Ice | 30 |
15 | Natural Gift | Normal | 15 |
19 | Mega Drain | Grass | 15 |
25 | Bubble Beam | Water | 20 |
31 | Zen Headbutt | Psychic | 15 |
37 | Rain Dance | Water | 5 |
45 | Energy Ball | Grass | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |