Item | Location | |
---|---|---|
![]() | Cheri Berry | Drop luck of 30% |
![]() | Chesto Berry | Drop luck of 40% |
![]() | Oran Berry | Drop luck of 30% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Pound | Normal | 35 |
1 | Leer | Normal | 30 |
1 | Absorb | Grass | 25 |
1 | Quick Attack | Normal | 30 |
16 | Fury Cutter | Bug | 20 |
17 | Pursuit | Dark | 20 |
23 | Screech | Normal | 40 |
29 | Leaf Blade | Grass | 15 |
35 | Agility | Psychic | 30 |
41 | Slam | Normal | 20 |
47 | Detect | Fighting | 5 |
53 | False Swipe | Normal | 40 |
59 | Leaf Storm | Grass | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |