Item | Location | |
---|---|---|
![]() | Damp Rock | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Tackle | Normal | 35 |
3 | Sand Attack | Ground | 15 |
7 | Dragon Rage | Dragon | 10 |
13 | Sandstorm | Rock | 10 |
15 | Take Down | Normal | 20 |
19 | Sand Tomb | Ground | 15 |
28 | Slash | Normal | 20 |
33 | Dragon Claw | Dragon | 15 |
40 | Dig | Ground | 10 |
49 | Dragon Rush | Dragon | 10 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |