Item | Location | |
---|---|---|
![]() | Rawst Berry | Drop luck of 80% |
![]() | Passho Berry | Drop luck of 10% |
![]() | Charcoal | Drop luck of 10% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Scratch | Normal | 35 |
1 | Growl | Normal | 40 |
1 | Focus Energy | Normal | 30 |
1 | Ember | Fire | 25 |
16 | Double Kick | Fighting | 30 |
17 | Peck | Flying | 35 |
21 | Sand Attack | Ground | 15 |
28 | Bulk Up | Fighting | 20 |
32 | Quick Attack | Normal | 30 |
39 | Slash | Normal | 20 |
43 | Mirror Move | Flying | 20 |
50 | Sky Uppercut | Fighting | 15 |
54 | Flare Blitz | Fire | 15 |
Evolve from | |||
---|---|---|---|
| |||
| |||
| |||
Evolve to |