Item | Location | |
---|---|---|
![]() | Cheri Berry | Drop luck of 25% |
![]() | Aspear Berry | Drop luck of 25% |
![]() | Oran Berry | Drop luck of 50% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Bubble | Water | 30 |
1 | Supersonic | Normal | 20 |
9 | Flail | Normal | 15 |
12 | Water Gun | Water | 25 |
20 | Spark | Electric | 20 |
23 | Take Down | Normal | 20 |
28 | Bubble Beam | Water | 20 |
31 | Signal Beam | Bug | 15 |
34 | Discharge | Electric | 15 |
39 | Aqua Ring | Water | 20 |
42 | Hydro Pump | Water | 5 |
45 | Charge | Electric | 20 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||||
---|---|---|---|---|---|---|---|---|
| ||||||||
New Bark Town | New Bark Town | ![]() | 20 | 20% | ||||
| ||||||||
Test Town | Test | ![]() | 20 | 20% | ||||
| ||||||||
New Bark Town | New Bark Town | ![]() | 40 | 40% | ||||
| ||||||||
Test Town | Test | ![]() | 40 | 40% | ||||