Item | Location | |
---|---|---|
![]() | Cheri Berry | Drop luck of 30% |
![]() | Chesto Berry | Drop luck of 40% |
![]() | Oran Berry | Drop luck of 30% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Tackle | Normal | 35 |
1 | Growl | Normal | 40 |
6 | Razor Leaf | Grass | 25 |
9 | Poison Powder | Poison | 35 |
12 | Synthesis | Grass | 5 |
17 | Reflect | Psychic | 20 |
20 | Magical Leaf | Grass | 20 |
23 | Natural Gift | Normal | 15 |
28 | Sweet Scent | Normal | 20 |
31 | Light Screen | Psychic | 30 |
34 | Body Slam | Normal | 15 |
39 | Safeguard | Normal | 25 |
42 | Aromatherapy | Grass | 5 |
45 | Solar Beam | Grass | 10 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |