Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 80% |
![]() | Sitrus Berry | Drop luck of 10% |
![]() | Sticky Barb | Drop luck of 3% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Poison Sting | Poison | 35 |
1 | Leer | Normal | 30 |
5 | Absorb | Grass | 25 |
9 | Growth | Normal | 40 |
13 | Leech Seed | Grass | 10 |
17 | Sand Attack | Ground | 15 |
21 | Pin Missile | Bug | 20 |
25 | Ingrain | Grass | 20 |
29 | Feint Attack | Dark | 20 |
33 | Spikes | Ground | 20 |
37 | Sucker Punch | Dark | 5 |
41 | Payback | Dark | 10 |
45 | Needle Arm | Grass | 15 |
49 | Cotton Spore | Grass | 40 |
53 | Sandstorm | Rock | 10 |
57 | Destiny Bond | Ghost | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM82 Sleep Talk | Sleep Talk | Normal | 10 |
![]() | TM83 Natural Gift | Natural Gift | Normal | 15 |
![]() | TM84 Poison Jab | Poison Jab | Poison | 20 |
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |