Item | Location | |
---|---|---|
![]() | Oran Berry | Drop luck of 100% |
Level | Skill | Type | Endurance |
---|---|---|---|
1 | Mud-Slap | Ground | 10 |
6 | Mud Sport | Ground | 15 |
6 | Water Sport | Water | 15 |
10 | Water Gun | Water | 25 |
14 | Mud Bomb | Ground | 10 |
18 | Amnesia | Psychic | 20 |
22 | Water Pulse | Water | 20 |
26 | Magnitude | Ground | 30 |
31 | Rest | Psychic | 10 |
31 | Snore | Normal | 15 |
35 | Aqua Tail | Water | 10 |
39 | Earthquake | Ground | 10 |
43 | Future Sight | Psychic | 15 |
47 | Fissure | Ground | 5 |
Item | Skill | Type | Endurance | |
---|---|---|---|---|
![]() | TM87 Swagger | Swagger | Normal | 15 |
![]() | TM90 Substitute | Substitute | Normal | 10 |
| |||
| |||
Evolve to |